Rates & Reservation Information
Based on Double Occupancy; Per Night • Please Note: 2 night minimum throughout September
Weekly rates available - see below or call 1-866-362-9951 or click here to reserve online
| Season | Spring/Summer |
Fall/Winter Nov. 1 – Mar. 31, 2009 |
||
| Guest Room | Weekday | Weekend | Weekday | Weekend |
| Thatcher | $175.00 | $175.00 | $165.00 | $165.00 |
| Doane | $160.00 | $160.00 | $145.00 | $145.00 |
| Phillips | $150.00 | $150.00 | $135.00 | $135.00 |
| Brewster | $145.00 | $145.00 | $125.00 | $125.00 |
| Cogswell | $145.00 | $145.00 | $125.00 | $125.00 |
| Family Suite | $250.00 | $250.00 | $199.00 | $199.00 |
The Family Suite consists of the Phillips and Brewster rooms combined. The rate
shown
above is for up to four guests.
The Phillips room can accommodate either two adults, or two adults with children.
Weekly and daily rates available year round.
Whole house rental weekly or daily rates available (2 night minimum required)
Rates subject to change without notice.



